Telephone Line Monitor - Downloads
Documents
| Name | Version | Size | |
|---|---|---|---|
| AI-5120 User Guide Basic usage information and technical specificiations. | 1.2a | 1.1 MB | Download ![]() |
| TRsSim - Line Monitor User Guide Operation of the TRsSim software with the AI-5120. | 2.00a | 1.9 MB | Download ![]() |
| TRsSim - Remote Control User Guide Information on how to control the TRsSim software by a remote application. | 1.2 | 517 KB | Download ![]() |
| Instrument Suite User Guide Operation of the Instrument Suite software with the AI-5120. | 1.0d | 1.3 MB | Download ![]() |
Software
| Name | Version | Size | |
|---|---|---|---|
| TRsSim - Tip/Ring Signal Simulator Installation package for the TRsSim software. | 2.0.675 | 25.7 MB | Download ![]() |
| TRsSim - Remote Control – DLL & .NET Assembly Code files and documentation for using the Windows DLL and/or .NET assembly to remotely control the TRsSim software. | 1.04 | 1.28 MB | Download ![]() |
| AI-5120 Instrument Suite Installation package for the AI-5120 Instrument Suite software. | 1.0.39 | 6.7 MB | Download ![]() |
| Firmware Update Utility Application performs firmware updates for the AI-5120, AI-5620, and AI-7280. | 1.1.49 | 7.3 MB | Download ![]() |
Software - Interim Release
| Name | Version | Size | |
|---|---|---|---|
| TRsSim - Tip/Ring Signal Simulator Installation package for the TRsSim software. Note, this is an interim release adding new features and bug fixes, but has not been fully qualified. | 2.6.741 | 26.9 MB | Download ![]() |
Next Section: Support



